Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
10 | |||||||
|
||||||||
German AGPL-3.0 | ||||||||
|
||||||||
Hebrew AGPL-3.0 | 32% | 119 | 352 | 2,229 | 1 | |||
|
||||||||
Latvian AGPL-3.0 | 78% | 38 | 150 | 929 | 4 | |||
|
||||||||
Russian AGPL-3.0 | 56% | 77 | 198 | 1,252 | 67 | |||
|
||||||||
Spanish AGPL-3.0 | 36% | 112 | 327 | 2,085 | ||||
|
Please sign in to see the alerts.
Overview
Project website | kaiteki.craftplacer.moe/#/about |
---|---|
Translation process |
|
Translation license | GNU Affero General Public License v3.0 only |
Source code repository |
git@github.com:Craftplacer/Kaiteki.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (German)
399234f
![]() |
Last commit in Weblate |
Translated using Weblate (German)
399234f
![]() |
Weblate repository |
http://wl.craftplacer.moe/git/kaiteki/app/
|
Filemask | src/kaiteki/lib/l10n/app_*.arb |
Monolingual base language file | src/kaiteki/lib/l10n/app_en.arb |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,056 | 3,108 | 19,740 | |||
Source | 176 | 518 | 3,290 | |||
Translated | 67% | 710 | 66% | 2,081 | 67% | 13,245 |
Needs editing | 1% | 7 | 2% | 80 | 2% | 455 |
Failing checks | 1% | 15 | 2% | 80 | 2% | 513 |
Strings with suggestions | 6% | 67 | 7% | 243 | 7% | 1,548 |
Not translated strings | 32% | 339 | 30% | 947 | 30% | 6,040 |
Quick numbers
3,108
Hosted words
1,056
Hosted strings
67%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+16%
Hosted words
—
+14%
Hosted strings
—
-6%
Translated
—
+50%
Contributors
+100%